| Single Unit Investment | INR INR 8 L INR 14 L |
| Brand Fee | INR 1-3 LAC. |
| Equipments | 3-6 LAC. |
| Furniture And Fixtures | 20-80K |
| Advertising / Marketing | 3-6 LAC. |
| Expected Pay Back Period | 10-18 MONTHS |
| The Expected Return On Investment To The Franchisee |
|
| Any Other Investment Needed | YES |
| Looking Expansion In Areas | MAHARASHTRA |
| Field Assistance Available For Franchisees | yes |
| Franchise Traning programme | Yes |
| Detailed Operating Manuals For Franchisees | Yes |
| Need of IT System | No |
| Assistance From Head Office To Franchisee | yes |
| Required Property For This Franchise Opportunity | NO |
| Required Floor Area | 400 SQ FT -1200 SQ FT |
| Preferred Location For Unit Franchise | PUNE |
| Office Staff Required | NO |
| Computer / System | OPTIONAL |
| Internet Connection | YES |
| Email Address | shubhamn32@gmail.com |
| Website Url | www.risingstarautoservice.co.in |
| Have standard Franchise Agreement | Yes |
| Franchise Term |