The education process has to be dynamic so as to absorb and keep abreast with all changes that are taking place in the field of science, humanities, and teaching mythology. This is the first time your child will be stepping out of home and the shadow of your doting care, so it is very important to ensure that he/she feels at home in what will be his/her first outside the home environment.
We at Shrishti International School believe in the practice of beneficial growth. We specialize in certain domains which enables us to become a major player in the Pre-Primary school segment. Our presence is throughout Rajasthan and we have a very strong team to take care of all the children and help spread a smile on their faces along with some great education.
(A) Study Support
(B) Academic Skills
(C) Learning Online
(D) Lessons for Kids
(E) Consulting
(F) Tutoring Geometry
Team Shrishti International School
| Single Unit Investment | INR INR 12 Lacs to 15 Lacs |
| Brand Fee | INR INR 3 Lacs to 5 lacs |
| Equipments | INR 1 Lac |
| Furniture And Fixtures | INR 4 Lacs |
| Advertising / Marketing | INR 1 Lac |
| Expected Pay Back Period | 3 to 4 years |
| The Expected Return On Investment To The Franchisee |
30% |
| Any Other Investment Needed | yes |
| Looking Expansion In Areas | Pan India |
| Field Assistance Available For Franchisees | Yes |
| Franchise Traning programme | Yes |
| Detailed Operating Manuals For Franchisees | Yes |
| Need of IT System | Yes |
| Assistance From Head Office To Franchisee | Yes |
| Required Property For This Franchise Opportunity | Residential / Commercial / Owned |
| Required Floor Area | 2500 sq ft to 3000 sq ft |
| Preferred Location For Unit Franchise | Any |
| Office Staff Required | Yes |
| Computer / System | Yes |
| Internet Connection | Yes |
| Email Address | director.shrishtigroup@gmail.com |
| Website Url | www.shrishtiedu.com |
| Have standard Franchise Agreement | No |
| Franchise Term |