| Single Unit Investment | INR Starting INR 25 L |
| Brand Fee | INR INR 5 L |
| Equipments | INR 12 L |
| Furniture And Fixtures | INR 4.4 L |
| Advertising / Marketing | INR 2 L |
| Expected Pay Back Period | 20-27 months |
| The Expected Return On Investment To The Franchisee |
22-30% |
| Any Other Investment Needed | INR 1 L (Point of Sale (Billing software, Cash Counter, Printer, KOT System & Hardware) |
| Looking Expansion In Areas | All over UP |
| Field Assistance Available For Franchisees | yes |
| Franchise Traning programme | Yes |
| Detailed Operating Manuals For Franchisees | Yes |
| Need of IT System | Yes |
| Assistance From Head Office To Franchisee | Yes |
| Required Property For This Franchise Opportunity | Rented/Owned |
| Required Floor Area | 500 Sq Ft |
| Preferred Location For Unit Franchise | Rented/Owned |
| Office Staff Required | Yes |
| Computer / System | Yes |
| Internet Connection | Yes |
| Email Address | franchise@theflyingpizzaboy.com |
| Website Url | www.theflyingpizzaboy.com |
| Have standard Franchise Agreement | Yes |
| Franchise Term |